NEW ZEALAND’S FAVOURITE AIR®
TE AWAMUTU & WAIPA · SUMMER 2026
Summer
Heat pump
specials.
Cool comfort all summer.
Warmer winters too. Discover installed offers on GENERAL (formerly Fujitsu) heat pumps.
Offers end · Subject to stock availability
THE FLYER OFFERS
Three summer standouts.
Choose your cooling capacity, then decide whether Comfort or Lifestyle suits you best. We’ll confirm the right size and installation price at your site visit.
UNTIL 30 NOVEMBER 2026
2.5 kW cooling
3.2 kW heating
SET-ASTH09KNCA
Lifestyle installed total $2,695
5.0 kW cooling
5.2 kW heating
SET-ASTH18KNTA
Lifestyle installed total $3,550
7.1 kW cooling
8.0 kW heating
SET-ASTH24KNTA
Lifestyle installed total $4,195
All prices include GST and standard back-to-back installation. Site visit required to confirm suitability and final price. Range imagery shown; fascia and dimensions vary by model. Wi-Fi control is available with an optional add-on module at additional cost.
A LITTLE EXTRA. MORE EVERYDAY COMFORT.
Why step up to Lifestyle?
Comfort covers the essentials. Lifestyle adds useful control and filtration features, with performance benefits that vary by size. Here’s what your upgrade buys.
Human Sensor control
Detects movement and adjusts operation when the room is unoccupied, helping avoid unnecessary energy use.
Additional filtration
Apple-Catechin and Long-Life Ion Deodorisation filters add dust and odour management to the standard filter arrangement.
Double-swing airflow
Automatic horizontal and vertical louvre movement gives you more control over where conditioned air travels.
More scheduling flexibility
Weekly timer options let you set operation around your routine. Available timer functions depend on the selected controller.
800W more on the 5.0 kW
Upgrade from ASTH18KNTA to ASTH18KMTD and rated heating rises from 5.2 to 6.0 kW. The installed total is $3,550 — just $255 extra.
Model-specific performance
The 2.5 kW Lifestyle reaches 19 dBA in quiet cooling, versus 22 dBA for Comfort. Compare each size below for noise and efficiency figures.
What changes on the three flyer sizes?
| Cooling class | Rated heating | Quiet cooling sound | Rated heating COP |
|---|---|---|---|
| 2.5 kW | 3.2 kW → 3.2 kW | 22 → 19 dBA | 4.16 → 4.84 |
| 5.0 kW | 5.2 kW → 6.0 kW | 27 → 29 dBA | 3.91 → 4.69 |
| 7.1 kW | 8.0 kW → 8.0 kW | 31 → 29 dBA | 3.85 → 3.92 |
Figures read Comfort → Lifestyle. Lower dBA means lower sound pressure at the specified quiet setting; higher COP means more heat output per unit of electricity at rated test conditions. Lifestyle is not quieter or more efficient in every mode: the 5.0 kW Comfort has the lower quiet-cooling figure (27 vs 29 dBA), and the 7.1 kW pair has mixed seasonal efficiency results. The 2.5 and 7.1 kW pairs have the same rated heating output. See all specifications ↓
MORE SIZES. THE SAME SUMMER OFFER.
Find your fit.
All 13 Comfort and Lifestyle specials, including the flyer offers. Prices below include GST and standard back-to-back installation.
GENERAL
Comfort series
Straightforward heating and cooling.
| Cooling / heating | Model | Installed |
|---|---|---|
| 2.5 / 3.2 kW | ASTH09KNCA | $2,595 |
| 3.4 / 4.0 kW | ASTH12KNCA | $2,695 |
| 4.2 / 4.7 kW | ASTH14KNCA | $2,895 |
| 5.0 / 5.2 kW | ASTH18KNTA | $3,295 |
| 6.0 / 6.5 kW | ASTH22KNTA | $3,450 |
| 7.1 / 8.0 kW | ASTH24KNTA | $3,995 |
| 8.5 / 9.0 kW | ASTH30KNTA | $4,499 |
All prices include GST and standard back-to-back installation, subject to site assessment. Subject to stock availability.
GENERAL
Lifestyle series
More features for day-to-day comfort.
| Cooling / heating | Model | Installed |
|---|---|---|
| 2.5 / 3.2 kW | ASTH09KMCD | $2,695 |
| 3.5 / 3.7 kW | ASTH12KMCD | $2,850 |
| 4.2 / 5.4 kW | ASTH14KMCD | $3,350 |
| 5.0 / 6.0 kW | ASTH18KMTD | $3,550 |
| 6.0 / 7.2 kW | ASTH22KMTD | $3,950 |
| 7.1 / 8.0 kW | ASTH24KMTE | $4,195 |
All prices include GST and standard back-to-back installation, subject to site assessment. Subject to stock availability.
Cooling and heating capacities are listed separately. In particular, Comfort 3.4 kW offers 4.0 kW rated heating, while Lifestyle 3.5 kW offers 3.7 kW rated heating — we’ll check the right match for your room.
THE DETAILS, WHEN YOU NEED THEM
Full specifications.
Easy to compare.
Open a cooling-size group to compare output, efficiency, energy stars, noise, airflow, dimensions and installation limits. Tables include the manufacturer’s published technical data for the exact model codes.
2.5 kW cooling classASTH09KNCA · ASTH09KMCD
Comfort and Lifestyle compared side by side. Ratings are manufacturer test figures; real output, sound and energy use depend on conditions and settings. Hot / Average / Cold values are climate-zone ratings.
| Specification | Comfort ASTH09KNCA | Lifestyle ASTH09KMCD |
|---|---|---|
| Special price, installed incl. GST | $2,595 | $2,695 |
| Indoor unit | ASTH09KNCA | ASTH09KMCD |
| Outdoor unit | AOTH09KNCA | AOTH09KMCD |
| Operation Type | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 2.50 (0.9 – 3.7) | 2.50 (0.8 – 3.6) |
| Heating Capacity kW (Rated (Min – Max)) | 3.20 (0.9 – 4.8) | 3.20 (0.9 – 5.3) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.59 (0.25 – 1.14) | 0.53 (0.15 – 1.04) |
| Input Power Heating kW (Rated (Min – Max)) | 0.77 (0.25 – 1.6) | 0.66 (0.25 – 1.61) |
| EER Cooling kW/kW | 4.24 | 4.71 |
| COP Heating kW/kW | 4.16 | 4.84 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 5 / 4.5 / 4.5 | 5.5 / 5 / 5.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2.5 | 3.5 / 3.5 / 3 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.535 / 6.114 / 6.476 | 7.193 / 6.68 / 7.049 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.235 / 4.625 / 4.005 | 5.455 / 5.025 / 4.533 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.49 / 8.084 / 9.563 | 8.179 / 8.728 / 10.148 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.244 / 4.875 / 4.339 | 5.448 / 5.183 / 4.761 |
| Running Current amps (Cooling / Heating) | 3 / 3.8 | 3 / 3.5 |
| Moisture Removal l/hr | 1 | 1 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 22 | 40 / 19 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 27 | 40 / 21 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 51 | 46 / 46 |
| Outdoor Sound Power dBA | 62 | 56 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 175 | 194 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 175 | 197 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 784 x 224 | 270 x 834 x 222 |
| Indoor Unit Weight kg | 8.00 | 10.00 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 541 x 663 x 290 | 542 x 799 x 290 |
| Outdoor Unit Weight kg | 25.00 | 32.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 | 6.36 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) | 20 (15) |
| Max Height Difference m | 15 | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount g | 590 | 850 |
| UART Communication | Yes | Yes |
| UART Communication Port | 2 Ports – CN65, CN75 | 2 Ports – CN65, CN75 |
Source: Manufacturer specifications ↗ · Manufacturer specifications ↗
3.4 / 3.5 kW cooling classASTH12KNCA · ASTH12KMCD
Comfort and Lifestyle compared side by side. Ratings are manufacturer test figures; real output, sound and energy use depend on conditions and settings. Hot / Average / Cold values are climate-zone ratings.
| Specification | Comfort ASTH12KNCA | Lifestyle ASTH12KMCD |
|---|---|---|
| Special price, installed incl. GST | $2,695 | $2,850 |
| Indoor unit | ASTH12KNCA | ASTH12KMCD |
| Outdoor unit | AOTH12KNCA | AOTH12KMCD |
| Operation Type | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 3.40 (0.9 – 3.7) | 3.50 (0.8 – 4.1) |
| Heating Capacity kW (Rated (Min – Max)) | 4.00 (0.9 – 4.9) | 3.70 (0.9 – 6.1) |
| Input Power Cooling kW (Rated (Min – Max)) | 0.96 (0.25 – 1.27) | 0.86 (0.15 – 1.29) |
| Input Power Heating kW (Rated (Min – Max)) | 1 (0.25 – 1.52) | 0.81 (0.25 – 1.89) |
| EER Cooling kW/kW | 3.54 | 4.07 |
| COP Heating kW/kW | 4 | 4.57 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 | 5 / 4.5 / 5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 | 3.5 / 3 / 2.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.536 / 5.235 / 5.599 | 6.545 / 6.108 / 6.521 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.955 / 4.207 / 3.507 | 5.014 / 4.621 / 4.072 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.182 / 6.603 / 7.532 | 7.613 / 8.312 / 10.07 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.962 / 4.521 / 3.948 | 5.005 / 4.759 / 4.304 |
| Running Current amps (Cooling / Heating) | 4.8 / 5.1 | 4.2 / 4 |
| Moisture Removal l/hr | 1.2 | 1.2 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 20 | 40 / 19 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 42 / 22 | 42 / 21 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 50 / 50 | 49 / 49 |
| Outdoor Sound Power dBA | 65 | 60 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 194 | 194 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 217 | 214 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 215 | 270 x 834 x 222 |
| Indoor Unit Weight kg | 9.50 | 10.00 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 541 x 663 x 290 | 542 x 799 x 290 |
| Outdoor Unit Weight kg | 25.00 | 32.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 | 6.37 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) | 20 (15) |
| Max Height Difference m | 15 | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount g | 700 | 850 |
| UART Communication | Yes | Yes |
| UART Communication Port | 2 Ports – CN65, CN75 | 2 Ports – CN65, CN75 |
Source: Manufacturer specifications ↗ · Manufacturer specifications ↗
4.2 kW cooling classASTH14KNCA · ASTH14KMCD
Comfort and Lifestyle compared side by side. Ratings are manufacturer test figures; real output, sound and energy use depend on conditions and settings. Hot / Average / Cold values are climate-zone ratings.
| Specification | Comfort ASTH14KNCA | Lifestyle ASTH14KMCD |
|---|---|---|
| Special price, installed incl. GST | $2,895 | $3,350 |
| Indoor unit | ASTH14KNCA | ASTH14KMCD |
| Outdoor unit | AOTH14KNCA | AOTH14KMCD |
| Operation Type | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 4.20 (0.9 – 4.4) | 4.20 (0.9 – 4.5) |
| Heating Capacity kW (Rated (Min – Max)) | 4.70 (0.9 – 5.8) | 5.40 (0.9 – 6.9) |
| Input Power Cooling kW (Rated (Min – Max)) | 1.23 (0.25 – 1.4) | 1.15 (0.25 – 1.25) |
| Input Power Heating kW (Rated (Min – Max)) | 1.13 (0.25 – 1.73) | 1.4 (0.25 – 2.05) |
| EER Cooling kW/kW | 3.41 | 3.65 |
| COP Heating kW/kW | 4.16 | 3.86 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 | 4 / 4 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3 / 2 | 3.5 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.55 / 5.262 / 5.691 | 5.834 / 5.513 / 5.926 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.25 / 4.54 / 3.801 | 5.09 / 4.383 / 3.677 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.165 / 6.593 / 7.47 | 6.511 / 6.962 / 7.93 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.26 / 4.825 / 4.191 | 5.105 / 4.676 / 4.06 |
| Running Current amps (Cooling / Heating) | 5.9 / 5.6 | 5.1 / 6.2 |
| Moisture Removal l/hr | 1.6 | 1.6 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 43 / 20 | 44 / 20 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 44 / 24 | 45 / 24 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 50 / 50 | 50 / 50 |
| Outdoor Sound Power dBA | 65 | 65 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 214 | 214 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 228 | 228 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 215 | 270 x 834 x 222 |
| Indoor Unit Weight kg | 10.00 | 10.00 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 | 632 x 799 x 290 |
| Outdoor Unit Weight kg | 31.00 | 34.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 | 6.38 / 9.52 |
| Pipe Length m (Max (Precharged)) | 20 (15) | 20 (15) |
| Max Height Difference m | 15 | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount g | 850 | 940 |
| UART Communication | Yes | Yes |
| UART Communication Port | 2 Ports – CN65, CN75 | 2 Ports – CN65, CN75 |
Source: Manufacturer specifications ↗ · Manufacturer specifications ↗
5.0 kW cooling classASTH18KNTA · ASTH18KMTD
Comfort and Lifestyle compared side by side. Ratings are manufacturer test figures; real output, sound and energy use depend on conditions and settings. Hot / Average / Cold values are climate-zone ratings.
| Specification | Comfort ASTH18KNTA | Lifestyle ASTH18KMTD |
|---|---|---|
| Special price, installed incl. GST | $3,295 | $3,550 |
| Indoor unit | ASTH18KNTA | ASTH18KMTD |
| Outdoor unit | AOTH18KNTA | AOTH18KMTD |
| Operation Type | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 5.00 (0.9 – 5.6) | 5.00 (1 – 6.5) |
| Heating Capacity kW (Rated (Min – Max)) | 5.20 (0.9 – 7) | 6.00 (1.05 – 8.7) |
| Input Power Cooling kW (Rated (Min – Max)) | 1.44 (0.14 – 1.74) | 1.16 (0.24 – 1.93) |
| Input Power Heating kW (Rated (Min – Max)) | 1.33 (0.12 – 2.17) | 1.28 (0.14 – 2.75) |
| EER Cooling kW/kW | 3.47 | 4.31 |
| COP Heating kW/kW | 3.91 | 4.69 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 | 5 / 4.5 / 5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 | 3.5 / 3 / 2.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.395 / 5.122 / 5.491 | 6.652 / 6.3 / 6.726 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.961 / 4.28 / 3.575 | 5.004 / 4.676 / 4.181 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.911 / 6.244 / 6.933 | 7.428 / 7.934 / 9.086 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.97 / 4.554 / 3.948 | 4.631 / 4.393 / 4.376 |
| Running Current amps (Cooling / Heating) | 6.4 / 5.8 | 5.3 / 5.8 |
| Moisture Removal l/hr | 2.3 | 1.3 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 27 | 46 / 29 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 29 | 46 / 29 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 49 / 49 | 47 / 49 |
| Outdoor Sound Power dBA | 61 | 59 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 225 | 283 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 225 | 286 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 232 | 280 x 980 x 240 |
| Indoor Unit Weight kg | 11.00 | 12.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 | 716 x 820 x 315 |
| Outdoor Unit Weight kg | 33.00 | 42.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 25 (15) | 30 (15) |
| Max Height Difference m | 20 | 25 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount g | 890 | 1,270 |
| UART Communication | Yes | Yes |
| UART Communication Port | 2 Ports – CN65, CN75 | 2 Ports – CN65, CN75 |
Source: Manufacturer specifications ↗ · Manufacturer specifications ↗
6.0 kW cooling classASTH22KNTA · ASTH22KMTD
Comfort and Lifestyle compared side by side. Ratings are manufacturer test figures; real output, sound and energy use depend on conditions and settings. Hot / Average / Cold values are climate-zone ratings.
| Specification | Comfort ASTH22KNTA | Lifestyle ASTH22KMTD |
|---|---|---|
| Special price, installed incl. GST | $3,450 | $3,950 |
| Indoor unit | ASTH22KNTA | ASTH22KMTD |
| Outdoor unit | AOTH22KNTA | AOTH22KMTD |
| Operation Type | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 6.00 (0.9 – 6.5) | 6.00 (1.1 – 7.5) |
| Heating Capacity kW (Rated (Min – Max)) | 6.50 (0.9 – 7.7) | 7.20 (1.1 – 9.4) |
| Input Power Cooling kW (Rated (Min – Max)) | 1.78 (0.12 – 2.07) | 1.58 (0.24 – 2.72) |
| Input Power Heating kW (Rated (Min – Max)) | 1.85 (0.12 – 2.4) | 1.7 (0.14 – 2.75) |
| EER Cooling kW/kW | 3.37 | 3.8 |
| COP Heating kW/kW | 3.51 | 4.24 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 | 4.5 / 4 / 4.5 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2 / 1.5 | 3 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.963 / 6.36 / 7.187 | 6.009 / 5.714 / 6.146 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.901 / 3.982 / 3.268 | 4.64 / 4.258 / 3.722 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.377 / 5.101 / 5.495 | 6.672 / 7.138 / 8.111 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.922 / 4.379 / 3.599 | 4.631 / 4.393 / 3.951 |
| Running Current amps (Cooling / Heating) | 7.9 / 8.2 | 7.1 / 7.7 |
| Moisture Removal l/hr | 2.9 | 2.3 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 48 / 31 | 48 / 29 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 31 | 48 / 29 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 54 / 53 | 49 / 52 |
| Outdoor Sound Power dBA | 68 | 61 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 244 | 294 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 244 | 300 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 834 x 232 | 280 x 980 x 240 |
| Indoor Unit Weight kg | 11.00 | 12.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 | 716 x 820 x 315 |
| Outdoor Unit Weight kg | 36.00 | 42.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 25 (15) | 30 (15) |
| Max Height Difference m | 20 | 25 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount g | 960 | 1,270 |
| UART Communication | Yes | Yes |
| UART Communication Port | 2 Ports – CN65, CN75 | 2 Ports – CN65, CN75 |
Source: Manufacturer specifications ↗ · Manufacturer specifications ↗
7.1 kW cooling classASTH24KNTA · ASTH24KMTE
Comfort and Lifestyle compared side by side. Ratings are manufacturer test figures; real output, sound and energy use depend on conditions and settings. Hot / Average / Cold values are climate-zone ratings.
| Specification | Comfort ASTH24KNTA | Lifestyle ASTH24KMTE |
|---|---|---|
| Special price, installed incl. GST | $3,995 | $4,195 |
| Indoor unit | ASTH24KNTA | ASTH24KMTE |
| Outdoor unit | AOTH24KNTA | AOTH24KMTE |
| Operation Type | Reverse Cycle | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 7.10 (1 – 8) | 7.10 (1.1 – 8.3) |
| Heating Capacity kW (Rated (Min – Max)) | 8.00 (1 – 9.6) | 8.00 (1.1 – 10.1) |
| Input Power Cooling kW (Rated (Min – Max)) | 2.2 (0.16 – 3) | 2.2 (0.24 – 3.15) |
| Input Power Heating kW (Rated (Min – Max)) | 2.08 (0.16 – 2.74) | 2.04 (0.14 – 3.17) |
| EER Cooling kW/kW | 3.23 | 3.23 |
| COP Heating kW/kW | 3.85 | 3.92 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.5 / 3 / 3.5 | 3.5 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 2.5 / 2 | 3.5 / 2 / 2.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.639 / 5.982 / 6.66 | 5.344 / 5.094 / 5.481 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.329 / 4.407 / 3.573 | 4.819 / 4.265 / 3.586 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.143 / 4.897 / 5.288 | 5.873 / 6.231 / 6.897 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.35 / 4.779 / 4.047 | 4.817 / 4.474 / 3.909 |
| Running Current amps (Cooling / Heating) | 9.6 / 9.2 | 9.8 / 9.3 |
| Moisture Removal l/hr | 3.2 | 2.7 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 50 / 31 | 49 / 29 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 31 | 49 / 29 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 56 | 54 / 53 |
| Outdoor Sound Power dBA | 67 | 66 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 336 | 325 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 311 | 331 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 280 x 980 x 240 | 280 x 980 x 240 |
| Indoor Unit Weight kg | 12.50 | 12.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 | 716 x 820 x 315 |
| Outdoor Unit Weight kg | 39.00 | 42.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 30 (15) | 30 (15) |
| Max Height Difference m | 25 | 25 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 | -15 to 24 |
| Refrigerant Type | R32 | R32 |
| Refrigerant Amount g | 1,200 | 1,270 |
| UART Communication | Yes | Yes |
| UART Communication Port | 2 Ports – CN65, CN75 | 2 Ports – CN65, CN75 |
Source: Manufacturer specifications ↗ · Manufacturer specifications ↗
8.5 kW cooling classASTH30KNTA
Comfort model. Ratings are manufacturer test figures; real output, sound and energy use depend on conditions and settings. Hot / Average / Cold values are climate-zone ratings.
| Specification | Comfort ASTH30KNTA |
|---|---|
| Special price, installed incl. GST | $4,499 |
| Indoor unit | ASTH30KNTA |
| Outdoor unit | AOTH30KNTA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 8.50 (2.9 – 10.5) |
| Heating Capacity kW (Rated (Min – Max)) | 9.00 (2.7 – 11.2) |
| Input Power Cooling kW (Rated (Min – Max)) | 2.49 (0.6 – 4) |
| Input Power Heating kW (Rated (Min – Max)) | 2.39 (0.48 – 3.6) |
| EER Cooling kW/kW | 3.41 |
| COP Heating kW/kW | 3.77 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 4 / 3 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.56 / 5.284 / 5.716 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.55 / 4.534 / 3.841 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.233 / 6.729 / 7.766 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.611 / 5.02 / 4.353 |
| Running Current amps (Cooling / Heating) | 11 / 10.6 |
| Moisture Removal l/hr | 4.4 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 51 / 32 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 32 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 53 / 55 |
| Outdoor Sound Power dBA | 65 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 381 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 350 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 340 x 1150 x 280 |
| Indoor Unit Weight kg | 16.50 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 788 x 940 x 320 |
| Outdoor Unit Weight kg | 53.00 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 30 (20) |
| Max Height Difference m | 20 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 1,700 |
| UART Communication | Yes |
| UART Communication Port | 2 Ports – CN65, CN75 |
Source: Manufacturer specifications ↗
